5.033145264969378
acres
Part of
For more information about this park, including park hours, click here.
Conditions Assessment
| Amenity | Good | Fair | Poor | Total |
|---|---|---|---|---|
| Baseball Fields | 1 | – | – | 1 |
| Basketball Courts | – | 1 | – | 1 |
| Multipurpose Fields | – | 1 | – | 1 |
| Picnic Shelters | 1 | – | – | 1 |
| Playgrounds | 1 | – | – | 1 |
| Freestanding Restrooms | – | 1 | – | 1 |
Learn more about how amenity conditions are assessed here.
Report an Issue
If you have a maintenance or nuisance issue in this park, please submit a service request on MyLA311.
