Location
1350 S Sepulveda Blvd
Los Angeles, CA
For more information about this park, including park hours, click here.
26.69576907
acres
park classfication
Conditions Assessment
Amenity | Good | Fair | Poor | Total |
---|---|---|---|---|
Baseball Fields | 4 | – | – | 4 |
Basketball Courts | 2 | – | – | 2 |
Dog Parks | – | 1 | – | 1 |
Fitness Zones | 1 | – | – | 1 |
Gymnasiums | 1 | – | – | 1 |
Multipurpose Fields | 2 | – | – | 2 |
Picnic Shelters | 1 | – | – | 1 |
Playgrounds | 2 | – | – | 2 |
Swimming Pools | – | 1 | – | 1 |
Freestanding Restrooms | 1 | – | 1 | 2 |
Soccer Fields | 2 | – | – | 2 |
Tennis Courts | 8 | – | – | 8 |
Report an Issue
If you have a maintenance or nuisance issue in this park, please submit a service request on MyLA311.