Location
12240 W Archwood St
North Hollywood, CA
77.64144718
acres
park classfication
Conditions Assessment
Amenity | Good | Fair | Poor | Total |
---|---|---|---|---|
Baseball Fields | 3 | 4 | – | 7 |
Basketball Courts | – | 2 | – | 2 |
Fitness Zones | 2 | – | – | 2 |
Gymnasiums | 1 | – | – | 1 |
Childcare Centers | 1 | – | – | 1 |
Playgrounds | 3 | – | – | 3 |
Swimming Pools | – | – | 1 | 1 |
Freestanding Restrooms | 1 | 1 | 2 | 4 |
Soccer Fields | 7 | – | – | 7 |
Tennis Courts | – | 4 | – | 4 |
Report an Issue
If you have a maintenance or nuisance issue in this park, please submit a service request on MyLA311.