Location
1501 E 41st St
Los Angeles, CA
For more information about this park, including park hours, click here.
11.34207227
acres
park classfication
Conditions Assessment
Amenity | Good | Fair | Poor | Total |
---|---|---|---|---|
Baseball Fields | – | 2 | – | 2 |
Basketball Courts | 1 | – | – | 1 |
Dog Parks | 1 | – | – | 1 |
Gymnasiums | – | 1 | – | 1 |
Playgrounds | 1 | – | – | 1 |
Swimming Pools | – | 1 | – | 1 |
Soccer Fields | 2 | 1 | – | 3 |
Tennis Courts | – | 2 | – | 2 |
Report an Issue
If you have a maintenance or nuisance issue in this park, please submit a service request on MyLA311.