Location
1240 S West Blvd
Los Angeles, CA
For more information about this park, including park hours, click here.
5.23179415
acres
park classfication
Conditions Assessment
Amenity | Good | Fair | Poor | Total |
---|---|---|---|---|
Baseball Fields | 2 | – | – | 2 |
Basketball Courts | 1 | – | – | 1 |
Gymnasiums | 1 | – | – | 1 |
Multipurpose Fields | 1 | – | – | 1 |
Playgrounds | 1 | – | – | 1 |
Splash Pads | – | 1 | – | 1 |
Tennis Courts | 4 | – | – | 4 |
Report an Issue
If you have a maintenance or nuisance issue in this park, please submit a service request on MyLA311.