Location
11430 W Woodbine Ave
Los Angeles, CA
For more information about this park, including park hours, click here.
18.50635644
acres
park classfication
Conditions Assessment
Amenity | Good | Fair | Poor | Total |
---|---|---|---|---|
Baseball Fields | 3 | – | – | 3 |
Basketball Courts | 1 | – | – | 1 |
Gymnasiums | 1 | 1 | – | 2 |
Multipurpose Fields | – | 1 | – | 1 |
Roller Hockey Rinks | – | 1 | – | 1 |
Playgrounds | – | 1 | – | 1 |
Swimming Pools | – | 1 | – | 1 |
Soccer Fields | – | 1 | – | 1 |
Tennis Courts | – | 6 | – | 6 |
Report an Issue
If you have a maintenance or nuisance issue in this park, please submit a service request on MyLA311.