Location
3980 S Bill Robertson Ln
Los Angeles, CA
6.64537908
acres
park classfication
Conditions Assessment
Amenity | Good | Fair | Poor | Total |
---|---|---|---|---|
Playgrounds | – | 1 | – | 1 |
Swimming Pools | – | 1 | – | 1 |
Community/Recreation Centers | 1 | 1 | – | 2 |
Freestanding Restrooms | – | 1 | – | 1 |
Senior Centers | – | 1 | – | 1 |
Soccer Fields | 1 | – | – | 1 |
Splash Pads | – | 1 | – | 1 |
Report an Issue
If you have a maintenance or nuisance issue in this park, please submit a service request on MyLA311.