Location
13109 N Borden Ave
Sylmar, CA
For more information about this park, including park hours, click here.
19.77631153
acres
park classfication
Conditions Assessment
Amenity | Good | Fair | Poor | Total |
---|---|---|---|---|
Baseball Fields | – | 4 | – | 4 |
Basketball Courts | 2 | – | – | 2 |
Fitness Zones | 1 | – | – | 1 |
Multipurpose Fields | – | 2 | – | 2 |
Picnic Shelters | 2 | – | – | 2 |
Playgrounds | 1 | – | – | 1 |
Swimming Pools | – | 1 | – | 1 |
Community/Recreation Centers | 2 | – | 1 | 3 |
Freestanding Restrooms | 1 | – | – | 1 |
Soccer Fields | 1 | – | – | 1 |
Splash Pads | 1 | – | – | 1 |
Tennis Courts | – | 2 | – | 2 |
Report an Issue
If you have a maintenance or nuisance issue in this park, please submit a service request on MyLA311.