Location
8825 N Kester AvePanorama City, CA
Existing Tree Canopy
22%
For more information about this park, including park hours, click here.
10.587183643184964
acres
park classfication
Conditions Assessment
Amenity | Good | Fair | Poor | Total |
---|---|---|---|---|
Baseball Fields | 3 | – | – | 3 |
Basketball Courts | 1 | – | – | 1 |
Gymnasiums | – | 1 | – | 1 |
Playgrounds | 1 | – | – | 1 |
Swimming Pools | 1 | – | – | 1 |
Community/Recreation Centers | – | 1 | – | 1 |
Soccer Fields | 1 | – | – | 1 |
Tennis Courts | – | 4 | – | 4 |
Learn more about how amenity conditions are assessed here.
Report an Issue
If you have a maintenance or nuisance issue in this park, please submit a service request on MyLA311.