Location
10943 N Herrick Ave
Pacoima, CA
For more information about this park, including park hours, click here.
6.80196355
acres
park classfication
Conditions Assessment
Amenity | Good | Fair | Poor | Total |
---|---|---|---|---|
Baseball Fields | – | 2 | – | 2 |
Basketball Courts | 1 | – | – | 1 |
Gymnasiums | 1 | – | – | 1 |
Multipurpose Fields | – | 2 | – | 2 |
Picnic Shelters | 1 | – | – | 1 |
Playgrounds | – | 1 | – | 1 |
Community/Recreation Centers | – | 1 | – | 1 |
Freestanding Restrooms | 1 | – | – | 1 |
Report an Issue
If you have a maintenance or nuisance issue in this park, please submit a service request on MyLA311.