82.341973066521163
acres
Part of
For more information about this park, including park hours, click here.
Conditions Assessment
| Amenity | Good | Fair | Poor | Total |
|---|---|---|---|---|
| Baseball Fields | – | – | 4 | 4 |
| Tennis Courts | – | – | 16 | 16 |
| Basketball Courts | – | – | 2 | 2 |
| Soccer Fields | – | 12 | – | 12 |
| Playgrounds | – | 1 | – | 1 |
| Freestanding Restrooms | – | – | 4 | 4 |
| Gymnasiums | – | – | 1 | 1 |
Learn more about how amenity conditions are assessed here.
Report an Issue
If you have a maintenance or nuisance issue in this park, please submit a service request on MyLA311.
